Curriculum
Semester 1
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | NAS11001 | Indonesian | 2 | compulsory |
2 | PMT15004 | Geometry | 2 | compulsory |
3 | PMT15003 | Education and Professional Sciences | 2 | compulsory |
4 | NAS11002 | Pancasila | 2 | compulsory |
5 | USK12002 | Ulum Al Qur'an | 2 | compulsory |
6 | PMT15001 | Differential Calculus | 3 | compulsory |
7 | PMT15002 | Mathematical Logic and Sets | 3 | compulsory |
8 | USK12001 | Introduction to Islamic Studies | 4 | compulsory |
Semester 2
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PMT15008 | Basic Programming Algorithms | 2 | compulsory |
2 | PMT15009 | Elementary Linear Algebra | 2 | compulsory |
3 | USK12006 | Islam and Social Sciences and Humanities | 2 | compulsory |
4 | NAS11003 | Citizenship | 2 | compulsory |
5 | USK12005 | Islamic Civilization | 2 | compulsory |
6 | PMT15007 | Psychology of Learning Mathematics | 2 | compulsory |
7 | USK12003 | Ulum Al Hadith | 2 | compulsory |
8 | PMT15005 | Integral Calculus | 3 | compulsory |
9 | PMT15006 | Number Theory | 3 | compulsory |
Semester 3
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PMT15010 | - | 2 | compulsory |
2 | PMT15011 | Philosophy of Mathematics Education | 2 | compulsory |
3 | USK12004 | Islam and Science | 2 | compulsory |
4 | PMT15016 | Mathematics Education Curriculum | 2 | compulsory |
5 | PMT15014 | Discrete Mathematics | 2 | compulsory |
6 | PMT15012 | Inclusive Education | 2 | compulsory |
7 | PMT15018 | Analytical Geometry | 3 | compulsory |
8 | PMT15015 | Multivariable Calculus | 3 | compulsory |
9 | PMT15017 | Mathematics Learning Strategies and Innovations | 3 | compulsory |
10 | PMT15013 | Algebraic Structure | 3 | compulsory |
Semester 4
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PMT15020 | Linear Algebra | 2 | compulsory |
2 | PMT15026 | Inclusive Mathematics Learning | 2 | compulsory |
3 | PMT15019 | Ordinary Differential Equations | 2 | compulsory |
4 | PMT15022 | Linear Programming | 2 | compulsory |
5 | PMT15025 | Evaluation of Mathematics Learning | 3 | compulsory |
6 | PMT15024 | Mathematics Education Research Statistics | 3 | compulsory |
7 | PMT15021 | Probability Theory | 3 | compulsory |
8 | PMT15023 | Study and Problems of School Mathematics | 5 | compulsory |
Semester 5
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PMT15034 | Transformation Geometry | 2 | compulsory |
2 | PMT15030 | Artificial Intelligence Mathematics Learning | 2 | compulsory |
3 | PMT15027 | Educational Management | 2 | compulsory |
4 | PMT15033 | Ruyat Reckoning Mathematics | 2 | compulsory |
5 | PMT15035 | Integrative Mathematics Learning | 2 | compulsory |
6 | PMT15032 | Real Analysis | 3 | compulsory |
7 | PMT15029 | Research methodology | 3 | compulsory |
8 | PMT15028 | Mathematics Learning Multimedia | 3 | compulsory |
9 | PMT15031 | Planning and Development of Mathematics Learning Tools | 3 | compulsory |
Semester 6
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | PMT15036 | Microteaching | 2 | compulsory |
2 | PMT15037 | Final Project Proposal | 2 | compulsory |
3 | PMT15060 | Data Analysis and Visualization | 2 | elective |
4 | PMT15056 | Digital Marketing | 2 | elective |
5 | PMT15052 | International Mathematics Education Review | 2 | elective |
6 | PMT15140 | Educational Counseling | 2 | elective |
7 | PMT15059 | Instrument Construction | 2 | elective |
8 | PMT15049 | Cryptography | 2 | elective |
9 | PMT15053 | Economic Mathematics | 2 | elective |
10 | PMT15051 | Mathematics Education | 2 | elective |
11 | PMT15055 | ICT-Based Mathematics Learning Media | 2 | elective |
12 | PMT15057 | Numerical Methods | 2 | elective |
13 | PMT15050 | PTK | 2 | elective |
14 | PMT15139 | Learning Mathematics in English | 2 | elective |
15 | PMT15058 | Qualitative Research | 2 | elective |
16 | PMT15054 | Development Research | 2 | elective |
17 | PMT15242 | Writing Scientific Papers | 2 | elective |
18 | PMT15244 | Complex Variables | 2 | elective |
19 | PMT15245 | Quantitative Research | 3 | elective |
20 | PMT15347 | Business & Project Planning | 3 | elective |
21 | PMT15348 | Mathematics Learning Virtual Space | 3 | elective |
22 | PMT15243 | Non Parametric Statistics | 3 | elective |
23 | PMT15141 | Educational Supervision | 3 | elective |
24 | PMT15138 | Study Olympiad Mathematics Material | 3 | elective |
25 | PMT15346 | Computer and Website Programming | 4 | elective |
Semester 7
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK14004 | Community Service Program | 4 | compulsory |
2 | PMT15061 | Introduction to the School Field | 4 | compulsory |
Semester 8
No | Course Id | Course | Credit | Course Type |
---|---|---|---|---|
1 | USK13006 | Thesis | 6 | compulsory |